Facts and Figures
Key Figures | FY 2008/09 3 months € million | FY 2007/08 12 months € million | FY 2006/07 12 months € million |
|---|
Revenues | 12.2 | 59.2 | 49.4 |
|---|
Cost of sales | -2.4 | -8.6 | -5.9 |
|---|
| EBITDA | -0.4 | 10.9 | 10.5 |
|---|
| EBIT | -1.1 | 8.2 | 8.5 |
|---|
| Net income | -1.4 | 4.9 | 6.3 |
|---|
| EPS accord. to IAS (basic) in € | -0.09 | 0.33 | 0.43 |
|---|
| EPS accord. to IAS (diluted) in € | -0.09 | 0.32 | 0.41 |
|---|
| Operating cash flow | 3.2 | 3.6 | 9.3 |
|---|
| Total assets | 65.6 | 67.4 | 61.2 |
|---|
| Equity | 42.9 | 44.2 | 40.5 |
|---|
| Share capital in € | 147,745,449 | 14,745,449 | 14,745,449 |
|---|
| Employees in years average | 343* | 301 | 276 |
|---|
| Weighted number of shares (undiluted) | 14,745,449 | 14,745,449 | 14,745,449 |
|---|
| Weighted number of shares (diluted) | 15,632,449 | 15,448,800 | 15,225,449 |
|---|
* as of September 30, 2008