| 1st trading day (Neuer Markt) | February 16, 1999 |
|---|---|
| Bank consortium | Joint Lead Manager: Sal. Oppenheim Banque Paribas Co Manager: BHF Bank Taunussparkasse |
| Business areas | Data Protection Lawful Interception & Monitoring Solutions |
| Calculated issued price after share split | € 21.67 |
| Capital stock | € 14,745,449 |
| Designated sponsors | equinet Securities AG |
| End of business year | June 30 |
| Market issued/Market place | General Standard |
| Type of shares | stocks without par value |
| ISIN | DE0007572406 |
| Security code number | 757 240 |
Please click here to view the intraday or period charts.